SERVER RATE | RF ARENA
SERVER RATE
RF ARENA RPG 50 |
||
---|---|---|
Server Rate
|
No Premium
|
Premium
|
Exp Rate
|
x2
|
x4
|
Drop Rate
|
x2
|
x4
|
Animus Rate
|
x4
|
x8
|
PT Rate
|
x3
|
x6
|
Mining Rate
|
x2
|
x4
|
Max PVP Level 40-45
|
1000
|
2000
|
Max PVP Level 46-49
|
1500
|
3000
|
Max PVP Level 50
|
2500
|
5000
|
ADDITIONAL INFORMATION |
|
---|---|
Additional Information | Details |
Max Level Character | Max Lv 50 |
Max Level Animus | Max Lv 50 |
Max Level MAU | Max Lv 50 |
Max Level Siege Kit | Max Lv 50 |
Max Level Trap | Max Lv 50 |
Max Level Tower | Max Lv 50 |
Job Buff Duration |
500 Second |
FEATURE INFORMATION |
|
ENABLE | DISABLE |
Mau Destroy cost 75.000.000 | NPC Weapon A |
Farming Ore at CragMine | Combine Talic Crystal |
Combine Talic to Chips (-30% Sell Rate) | Armor & Shield Superior |
Notification PitBoss Spawn & Kill | Delete Character Level 40+ |
Auto Sorting Inventory | SLGS From Cash Shop |
Smart Box Auto Stack Item | Upgrader BOX |
Instant Combine | Jade Level |
Weapon 50B at NPC | Mail System |
Reward Quest Lv 1-35 (-30% Money Race) | Quest Stealth Cape |
- | Amulet Job Spec To Bank |
- | Spec Crafting Equip Lv 50 |
- | Quest Ele Lari lv 50 |
- | Combine Igno Talic |
- | NPC Talic Resto |
- | NPC Armor B 35-47 |
- | NPC Dark Ambassador |
- | Map Elan Plateau,Beast Mountain, Bio Lab (Open on Next Update) |
- | Battle Dungeon |
- | Rare D Weapon |
- | Relic Weapon |
- | All Rune |
- | Chaos Potion From Rare ore |
- | Generator (Aggresive Generator , Silent Generator ,Perfect Generator, |
- | Panzer Generator ,Holy Charm ,Recovery Charm,Symphaty Charm,) |
- | Skill Bash, Long Distance, Acceleration |
- | Pitboss Stocker Lava |
- | Pitboss Golden Pig |
- | Pitboss Chief Researcher John F. Carter |
- | Cloned Monster |
- | Weapon Retruness |
- | Reward Box Weapon Lv 45 |
- | Reward T3 For Job Specialist |
- | Reward Stable From Quest |
- | All Generator Charm at NPC |
- | GVG |
- | Upgrade Element Talic Into Weapon |
Race Leader & Council on First Week |
REGISTER ARCHON & COUNCIL |
|
Level Minimum | 50 |
CPT Minimum | 25.000 |
Money Deducted | 10.000.000 |
Weekly Playtime | 12 Hours |
VOTE REQUIREMENT | |
Level Minimum | 50 |
CPT Minimum | 25.000 |
Weekly Playtime | 12 Hours |